
Free memory: 50.29 MB Total memory: 384.37 MB Max memory: 910.25 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 36 Current thread busy: 11
Max processing time: 301629 ms Processing time: 67576.48 s Request count: 411757 Error count: 28397 Bytes received: 0.00 MB Bytes sent: 11890.83 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 1316080235 ms | ? | ? | 65.27.241.67 | ? | ? |
| K | 1316092463 ms | ? | ? | 65.27.241.67 | ? | ? |
| K | 627993 ms | ? | ? | 38.103.63.57 | ? | ? |
| K | 133933 ms | ? | ? | 65.98.224.2 | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 38.103.63.57 | www.searchchicago.com;s.pt(x, | GET /status;s.pt(x,/ HTTP/1.1 |
| K | 93864 ms | ? | ? | 76.8.80.162 | ? | ? |
| K | 39245 ms | ? | ? | 12.32.90.124 | ? | ? |
| K | 363467 ms | ? | ? | 67.167.42.227 | ? | ? |
| K | 89593 ms | ? | ? | 67.162.5.238 | ? | ? |
| K | 84989 ms | ? | ? | 72.30.87.120 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 16309 ms Processing time: 105.641 s Request count: 17655 Error count: 0 Bytes received: 0.00 MB Bytes sent: 54.20 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive